2019 DAF Truck - vehicle Rigid
Unit number: 608679
£ 21.000 excl. VAT
Vehicle Type | Truck |
Superstructure | vehicle Rigid |
Brand | DAF |
KM Reading | 272152 |
Gross Weight | - |
Weight | - |
Axles | 2 |
Axle Configuration | - |
Wheelbase | - |
Tyre Size Front | 245/70R17.5 |
Tyre Size Rear | - |
Tyre Depth | 13 |
Brakes Type | - |
5th Wheel Height | - |
Engine Make | - |
Engine Power KW | - |
Engine Power HP | - |
Fuel Type | - |
Euro Norm | - |
Gearbox | - |
Fuel Tank Capacity | - |
Cab Type | - |
Color | - |
Suspension Front | - |
Suspension Rear | - |
Air Coupling Type | - |
Suspension Make Type | - |
2019 DAF LF Box Tail lift 22 foot Box with Barn Doors, Automatic Gears, Air drivers seat with dual passenger seat. Only 272,351km and MOT'd until Oc