2019 DAF Truck - vehicle Rigid
Unit number: 608695
£ 21.000 excl. VAT
Vehicle Type | Truck |
Superstructure | vehicle Rigid |
Brand | DAF |
KM Reading | 177404 |
Gross Weight | - |
Weight | - |
Axles | 2 |
Axle Configuration | - |
Wheelbase | - |
Tyre Size Front | T 245/70R17.5 |
Tyre Size Rear | - |
Tyre Depth | 8 |
Brakes Type | - |
5th Wheel Height | - |
Engine Make | - |
Engine Power KW | - |
Engine Power HP | - |
Fuel Type | - |
Euro Norm | - |
Gearbox | - |
Fuel Tank Capacity | - |
Cab Type | - |
Color | - |
Suspension Front | - |
Suspension Rear | - |
Air Coupling Type | - |
Suspension Make Type | - |
12 ton Box with Air drivers seat and dual passenger seat. Barn doors & Tuck away tail lift, just MOT'd with only 243,000 km. Automatic with a dual