Chassis trailers, also known as a skeletal or skelly trailer, are used for transporting freight containers. The container is quickly and easily attached to the chassis using a twistlock. TIP Used offers second hand skelly trailers from Krone, SDC, Kögel and other different chassis trailer manufacturers to meet your second hand skelly trailers needs. Have a look below at our wide assortment of used chassis trailer for sale.
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Krone |
Model Year: | 2014 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Kögel |
Model Year: | 2019 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Krone |
Model Year: | 2012 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Schmitz |
Model Year: | 2012 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Krone |
Model Year: | 2008 |
Subgroup: | Gooseneck |
Location: | Denmark |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Krone |
Model Year: | 2014 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Krone |
Model Year: | 2014 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Krone |
Model Year: | 2014 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | other |
Model Year: | 2018 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2018 |
Subgroup: | Gooseneck |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2018 |
Subgroup: | Gooseneck |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2017 |
Subgroup: | Gooseneck |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2016 |
Subgroup: | Gooseneck |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2016 |
Subgroup: | Gooseneck |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2016 |
Subgroup: | Gooseneck |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2017 |
Subgroup: | Sliding Bogie |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2016 |
Subgroup: | Gooseneck |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2015 |
Subgroup: | Sliding Bogie |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Krone |
Model Year: | 2008 |
Subgroup: | Gooseneck |
Location: | Denmark |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Dennison |
Model Year: | 2015 |
Subgroup: | Sliding Bogie |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Renders |
Model Year: | 2019 |
Subgroup: | Straight extendible |
Location: |