At TIP Used we offer used trucks like vehicle tractors and rigid trucks from various brands like DAF, MAN and many others. Have a look below at our wide assortment of used trucks for sale.
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | MAN |
Model Year: | 2021 |
Subgroup: | 4x2 |
Location: | Denmark |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | MAN |
Model Year: | 2021 |
Subgroup: | 4x2 |
Location: | Denmark |
Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | Volvo |
Model Year: | 2017 |
Subgroup: | 6x2-4 |
Location: | Sweden |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | Mercedes-Benz |
Model Year: | 2021 |
Subgroup: | 4x2 |
Location: | Denmark |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | Mercedes-Benz |
Model Year: | 2021 |
Subgroup: | 4x2 |
Location: | Denmark |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | Mercedes-Benz |
Model Year: | 2021 |
Subgroup: | 4x2 |
Location: | Denmark |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | Mercedes-Benz |
Model Year: | 2017 |
Subgroup: | 4x2 |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | Renault |
Model Year: | 2022 |
Subgroup: | 6x2-4 |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | vehicle Light |
Brand: | BÄR |
Model Year: | 2019 |
Subgroup: | 4x4 |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | vehicle Light |
Brand: | BÄR |
Model Year: | 2019 |
Subgroup: | 4x4 |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | vehicle Light |
Brand: | BÄR |
Model Year: | 2019 |
Subgroup: | 4x4 |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | DAF |
Model Year: | 2019 |
Subgroup: | 4x2 |
Location: |
Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | DAF |
Model Year: | 2019 |
Subgroup: | 4x2 |
Location: |
Vehicle Type: | Truck |
Superstructure: | vehicle Light |
Brand: | MAN |
Model Year: | 2021 |
Subgroup: | 4x2 - e |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | vehicle Light |
Brand: | BÄR |
Model Year: | 2019 |
Subgroup: | 4x4 |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | Volvo |
Model Year: | 2018 |
Subgroup: | 6x2-4 |
Location: | Sweden |
Vehicle Type: | Truck |
Superstructure: | vehicle Light |
Brand: | MAN |
Model Year: | 2021 |
Subgroup: | 4x2 - e |
Location: | Spain |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | Volvo |
Model Year: | 2019 |
Subgroup: | 6x2/2 |
Location: | Denmark |
Vehicle Type: | Truck |
Superstructure: | vehicle Light |
Brand: | other |
Model Year: | 2018 |
Subgroup: | 4x2 - e |
Location: | France |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | Volvo |
Model Year: | 2019 |
Subgroup: | 6x2/2 |
Location: | Denmark |
Vehicle Type: | Truck |
Superstructure: | Vehicle Tractor |
Brand: | Volvo |
Model Year: | 2019 |
Subgroup: | 6x2/2 |
Location: | Denmark |